| Website Created by KFTO | Toph Family Tree | 
 | 
|---|
Della M. Vincent - Frank Garfield Turton
| Residences1882 - Harrison County, Ohio | 1900 - Hamilton, Butler, Ohio 1910 - Hamilton, Butler, Ohio 1920 - Hamilton, Butler, Ohio 1930 - Dayton, Montgomery, Ohio 1940 - Dayton, Montgomery, Ohio 1948 - Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Frank Garfield Turton - Age (68y 1m 24d) | ||
| 23 Feb 1880 - 17 Apr 1948 | ||
|  | 274-22-5791 | |
|  | Felicity, Clermont, Ohio | |
|  | Dayton, Montgomery, Ohio | |
|  | Woodland Cemetery - Dayton, Ohio , USA | |
|  | ||
|   | 19 Apr 1905 - Butler County, Ohio | |
|  | Eugene S. Turton & Sarah Owens Prather | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 26 Feb 2024 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|